Zoznam financovaných projektov:
Číslo projektu | Názov projektu | Príjemca | Schválená podpora v € | Výzva | Vedný odbor | ZK projektu* |
---|---|---|---|---|---|---|
PP-H2020-0014 | Analysing, Understanding and Understanding the Adhesion Strenght in Modern Tires | Slovenská technická univerzita v Bratislave - Fakulta chemickej a potravinárskej technológie | 2 000.00 | PP H2020 | Prírodné vedy | - |
PP-H2020-0015 | Low Cost and Efficient Electrical Maschine for Electrified Vehicle | Ústav experimentálnej fyziky SAV, v.v.i. | 2 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0016 | The European Union and the United Nations: Exploring Global Problem Solving Strategies | Slovenská poľnohospodárska univerzita v Nitre | 2 000.00 | PP H2020 | Spoločenské vedy | - |
PP-H2020-0017 | Rapid Operational Analytics for flood Response | Ústav informatiky SAV, v.v.i. | 2 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0018 | TRANS-NATIONAL COOPERATION AMONG ICT NCPS-IDEALIST2020 | Centrum vedecko-technických informácií SR | 2 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0019 | Energy efficient pathway for the city transformation: enabling a positive future | Slovenská technická univerzita v Bratislave | 2 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0020 | Alternative Concepts for Environmentally Compatible Gas Circuit Breakers | GA Drilling, a.s. | 2 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0021 | ONECARD: Increasing Security and Privacy of the Digital Society with an NFC microSD Smart Card | R-DAS, s.r.o. | 3 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0022 | A highly accurate cancer diagnostic test for assessment of both therapy response and personalized prognosis | MultiplexDX, s.r.o. | 3 000.00 | PP H2020 | Prírodné vedy | - |
PP-H2020-0023 | Research for GaN technologies, devices, packages and applications to address the challenges of the future GaN roadmap | NanoDesign, s.r.o. | 2 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0024 | Providing next-generation Silicon-based power solutions in transport and machinery for significant decarbonisation in the next decade | POWERTEC s.r.o. | 2 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0025 | emPOWERing regional stakeholders for realising the full potential of european BIOeconomy | Slovenská poľnohospodárska univerzita v Nitre | 2 000.00 | PP H2020 | Spoločenské vedy | - |
PP-H2020-0026 | Providing next-generation Silicon-based power solutions in transport and machinery for significant decarbonisation in the next decade | Slovenská technická univerzita v Bratislave - Fakulta elektrotechniky a informatiky | 2 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0027 | European Microkelvin Platform | Ústav experimentálnej fyziky SAV | 2 000.00 | PP H2020 | Prírodné vedy | - |
PP-H2020-0028 | EU Differentiation, Dominance and Democracy | Univerzita Komenského v Bratislave | 2 000.00 | PP H2020 | Spoločenské vedy | - |
* Záverečná karta (ZK) projektu je len pri ukončených projektoch