Zoznam financovaných projektov:
Číslo projektu | Názov projektu | Príjemca | Schválená podpora v € | Výzva | Vedný odbor | ZK projektu* |
---|---|---|---|---|---|---|
PP-H2020-0044 | Remote Sensing for Analysis of Land Degradation Risks under Socio-Economic and Climate Changes at European Frontier | Žilinská univerzita v Žiline | 3 000.00 | PP H2020 | Prírodné vedy | - |
PP-H2020-0045 | Scaling-up NCD Interventions in South East Asia | Trnavská univerzita v Trnave | 2 000.00 | PP H2020 | Lekárske vedy | - |
PP-H2020-0046 | COnversion of Metastable perovskite-like PhASeS: A new route to materials with improved functionality | Univerzita Pavla Jozefa Šafárika v Košiciach | 2 000.00 | PP H2020 | Prírodné vedy | - |
PP-H2020-0047 | Establishing services enhancing the innovation management capacity of the Slovak SMEs in the Enterprise Europe Network in 2019 | B I C Bratislava spol. s r.o. | 3 000.00 | PP H2020 | Spoločenské vedy | - |
PP-H2020-0048 | New wearable measurement devices for Industry 4.0 based on gaming motion-capture system | Innov8 s.r.o. | 3 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0049 | European Excellence and Collaboration Hub for Supporting Fintech Experimentation Frameworks and Regulatory Complience | PEDAL Consulting, s.r.o. | 2 000.00 | PP H2020 | Spoločenské vedy | - |
PP-H2020-0050 | Multidimensional roadmaps to boost bio-based regional economies | PEDAL Consulting, s.r.o. | 2 000.00 | PP H2020 | Spoločenské vedy | - |
PP-H2020-0051 | An approach to gender integration in research ecosystem through synergies between research | PEDAL Consulting, s.r.o. | 2 000.00 | PP H2020 | Spoločenské vedy | - |
PP-H2020-0052 | Establishment of calibration cell standard to unravel the nature of cell deformability and enable high throughput and precision measurement techniques | Žilinská univerzita v Žiline | 2 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0053 | Robotics for Infrastructure Inspection and Maintenance | Technická univerzita v Košiciach | 2 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0054 | A European On-Demand Platform and Ecosystem | Technická univerzita v Košiciach | 2 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0055 | LIFEBOTS Exchange - Creating a new reality of care and welfare through the inclusion of social robots | Technická univerzita v Košiciach | 2 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0056 | Cooperative Energy Clusters: Smart SME Cluster Organization for Collaborative Energy Management | Technická univerzita v Košiciach | 2 000.00 | PP H2020 | Technické vedy | - |
PP-H2020-0057 | Pewas Aquaholder® Seed+ (Aquaholder) - A new seed treating method for higher crop yields and drought resilience | PeWaS s. r. o. | 3 000.00 | PP H2020 | Pôdohospodárske vedy | - |
PP-MSCA-2022-0001 | Objav a vývin liečiv pre liečbu diabetickej nefropatie: posilnenie nedostatočnej transsulfurácie pre zlepšenie obrany proti oxidačnému stresu | Univerzita Komenského v Bratislave - Vedecký park | 149 219.00 | PP MSCA 2022 | Lekárske vedy | - |
* Záverečná karta (ZK) projektu je len pri ukončených projektoch